Wessex Pilgrims v Bartley C.C played @ Bartley 7th August 2022 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Dennett | 6411441414141661414441211411646// | Ct | S.Nicholas | 99 |
P.Rendell | 44// | Bowled | C.Niel | 8 |
S.Birt | 44126144141161// | Ct | J.Loder | 4 |
J.Brown | 41144446414142411112244414444444144// | L.B.W. | Winter | 108 |
G.Twigg | 1111111144 | Ct | M.Target | 16 |
A.Tucker | 4// | Ct | M.Target | 4 |
J.Baveridge | 1// | Bowled | Winter | 1 |
B.Harding | 11 | Not | Out | 2 |
H.Rendell | D.N.B. | |||
P.Harding | D.N.B. | |||
L.Hopkins | D.N.B. | |||
Extras | 10 | |||
Total | 288-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
62 | 138 | 235 | 235 | 257 | 282 | 288 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
J.Willis | 4 | 0 | 51 | 0 | - |
C.Neil | 7 | 0 | 26 | 1 | 26 |
S.Nicholas | 6 | 0 | 57 | 0 | - |
J.Lodge | 7 | 0 | 50 | 1 | 50 |
M.Targett | 6 | 1 | 37 | 2 | 18.5 |
K.Roe | 3 | 0 | 51 | 0 | - |
S.Winter | 2 | 0 | 11 | 2 | 5.5 |
Innings of Bartley C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Strickland | Ct C.Dennett | L.Hopkins | 92 | |
T.Fleming | // | Bowled | H.Rendell | 22 |
S.Nicholas | // | Not | Out | 52 |
M.Targett | // | Bowled | A.Tucker | 27 |
T.Winter | // | Ct L.Hopkins | A.Tucker | 0 |
M.Fry | // | Bowled | A.Tucker | 0 | S.Winter | // | Not | Out | 10 | J.Willis | D.N.B. | 0 | J.Lodge | D.N.B. | K.Roe | D.N.B. | C.Neil | D.N.B. |
Extras | 0 | |||
Total | 206-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
48 | 121 | 157 | 157 | 165 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Birt | 6 | 0 | 31 | 0 | |
H.Rendell | 7 | 0 | 52 | 1 | 52 |
P.Harding | 6 | 0 | 28 | 0 | - |
L.Hopkins | 6 | 2 | 25 | 1 | 25 |
B.Harding | 6 | 0 | 42 | 0 | |
A.Tucker | 4 | 0 | 28 | 3 | 9.3 |
Result | Win for Pilgrims by 82 runs | Averages 2022 |
.. |